Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 220176025 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 220176025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Gardenia |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | ALTHLEMON |
| Rise Style | High Rise |
| Sport Type | General Casual Wear/Multiple Sports |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 74% Polyester, 26% Cotton |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Elastic band |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form