Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220891895 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220891895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | Vostey |
|---|---|
| Color | 8043a-blacknubuck |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Bmy8043a |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Casual |
| Closure Type | Pull-On |
| Manufacturer | VOSTEY |
| Style Number | BMY8043A-blacknubuck-09 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BMY8043A-blacknubuck-09 |
| Specific Uses For Product | Walking, Camping, Traveling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form