Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 219452639 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 219452639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Verdusa |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 23.6 Inches |
| Fabric Type | 59.4% Soft Fabric, 38.6% Polyester,2% Elastane |
| Item Weight | 0.44 Kilograms |
| Style Number | VDVE6cngmu-13-14Y |
| Material Type | 59.4% Soft Fabric, 38.6% Polyester, 2% Elastane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Collection Name | Spring |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form