Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710877 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amberr |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | vitaxmin |
| Model Name | UROLITHIN-A |
| Unit Count | 120 Count |
| Item Weight | 166 Grams |
| Manufacturer | Vitaxmin |
| Model Number | UROLITHIN-A |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 4.09 inches |
| Number of Items | 1 |
| Product Benefits | Provides urolithin a, coq10 and resveratrol as part of a daily routine, Energy Management, Nutritional supplement for adults in convenient softgel form, Supports daily nutritional wellness with urolithin a, coq10 and resveratrol, Digestive Health Support, Antioxidant |
| Material Features | No Artificial Preservatives, GMO Free, Natural |
| Material Type Free | Alcohol Free, Soy Free |
| Dose Release Method | Liposomal |
| Special Ingredients | Urolithin A, Coenzyme Q10 (CoQ10), Phosphatelrdylcholine (from Non- GMO Sunflower Oil), Resveratrol, Organic Olive Oil |
| Age Range Description | Adult |
| Country of Publication | USA |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Trans-Resveratrol, Urolithin A, Coenzyme Q10, Phosphatidylcholine, Guanidinoacetic Acid |
| Specific Uses For Product | Supports daily nutritional wellness, mitochondrial support, cellular energy, healthy aging, muscle health, cardiovascular wellness, antioxidant support, energy management, digestive health support, metabolic support, athletic performance, endurance, vitality |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form