Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 220899291 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 220899291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rothco makes quality outdoor and sports gear for all types of situation. Whether you are in a combat intensive environment, or if you are a recreational user, Rothco will fit the lifestyle of many. Quality tested and Performance driven, use Rothco.
| UPC | 613902576520 |
|---|---|
| Color | Acu Digital Camo |
| Pattern | Camouflage |
| Seasons | Basic |
| Fit Type | Comfort |
| topstyle | Tunic |
| Cuff Type | Barrel Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Rothco |
| Model Name | Digital |
| Neck Style | Collared Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Digital |
| Unit Count | 1 Count |
| collartype | Band Collar |
| Fabric Type | Polyester/Cotton |
| Item Weight | 1.25 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Rothco |
| Style Number | 5765MED |
| Occasion Type | Vacation |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 613902576520 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual,work-utility,hunting,walking,combat-games |
| Global Trade Identification Number | 00613902576520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form