Limited Time SaleUS$108.90 cheaper than the new price!!
| Management number | 216141576 | Release Date | 2026/04/19 | List Price | US$72.60 | Model Number | 216141576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | RoamFi |
|---|---|
| Color | 04【100G USA + 1G Global Data】 |
| Voltage | 5 Volts |
| Coverage | Worldwide (170+ countries) |
| Frequency | 2.4 |
| Model Name | RoamWIFI R10 |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 200 Grams |
| Antenna Type | Fixed |
| Manufacturer | Tianjin RoamWiFi Technology Co.,Ltd |
| Model Number | R10 |
| BuiltIn Media | 5000mAh battery |
| Control Method | App |
| Controller Type | Android, iOS |
| Mfr Part Number | hbuic-sua-p2573 |
| Number of Ports | 1 |
| Antenna Location | Business, Gaming, Home |
| Operating System | Android or iOS |
| Security Protocol | WPA3 |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
| Data Transfer Rate | 150 Gigabits Per Second |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Router Network Type | WIRELESS |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 1 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 2.68"L x 0.57"W x 4.96"H |
| Maximum Upstream Data Transfer Rate | 150 Megabits Per Second |
| Other Special Features of the Product | Internet Security |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form