Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 213906413 | Release Date | 2026/04/12 | List Price | US$22.40 | Model Number | 213906413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Matte Black |
|---|---|
| Impedance | 10 Ohms |
| Brand Name | PSIER |
| Model Name | X18 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 90 dB |
| Control Type | Button Control |
| Manufacturer | Shenzhen Jiechen Technology Co.LTD |
| Model Number | X18 |
| BuiltIn Media | Adjustable Strap, Bone Conduction Ear Buds, Earplugs, Type-C Charging Cable, User Manual |
| Noise Control | Passive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Titanium Alloy Memory Wire |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form