Limited Time SaleUS$378.00 cheaper than the new price!!
| Management number | 224782121 | Release Date | 2026/05/09 | List Price | US$252.00 | Model Number | 224782121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432703670 |
|---|---|
| ASIN | B0GJSBT9C4 |
| Color | Black |
| Runtime | 6 hours |
| Voltage | 120 Volts |
| Wattage | 7000 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Engine Type | 4 Stroke |
| Item Weight | 113 Pounds |
| Tank Volume | 3.2 Gallons |
| Manufacturer | Amerisun Inc. |
| Power Source | Gas-Powered |
| Output Wattage | 7000 Watts |
| Running Wattage | 6000 Watts |
| Starting Wattage | 7000 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 322 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 3 |
| Ignition System Type | electric start |
| Manufacturer Part Number | PS5055C |
| Item Dimensions L x W x H | 25"L x 18"W x 18"H |
| Recommended Uses For Product | Camping, Commercial, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form