Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 220858609 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220858609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Middle |
|---|---|
| Color | Gold,Orange |
| Style | Floral |
| Gem Type | zircon gemstone |
| Material | Metal |
| Brand Name | Kaipink |
| Chain Type | Box Chain |
| Clasp Type | Spring Ring |
| Item Shape | Round |
| Metal Type | Copper |
| Unit Count | 1.00 Count |
| Item Length | 9.45 Inches |
| Metal Stamp | 18K |
| Stone Color | Orange |
| Bracelet Form | Chain |
| Item Type Name | Bracelet |
| Collection Name | Winter |
| Item Dimensions | 7.09 x 0.39 x 0.39 inches |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form