Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 218847203 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218847203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Red |
|---|---|
| Theme | Fantasy, Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | occiam |
| Model Name | T9 |
| Style Name | in the ear headphones with earhook |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 80 Grams |
| Sensitivity | 106 dB |
| Control Type | Voice Control |
| Manufacturer | occiam |
| Model Number | T9 |
| BuiltIn Media | Charging Case, Eartip, Type-C Charging Cable, User Manual, Wireless Earbuds |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | Bluetooth |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Disc Jockey Use, Exercising, Gaming, Motorcycling, Recording, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | Fitnessman, Fitnesswoman, Athletes, Sportsman, Runner, Music Lovers |
| Compatible Devices | Compatible with all bluetooth-enabled mobile phones cellphones tablets radios and all device with bluetooth, Audiobooks,TV |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | 8hrs playback on a charge| 96hrs music time with Charging Case| One Key to Reset| Dual LED Battery Display| Flexible Earhooks| High-fidelity Audio & Crystal-clear Call, Microphone Included, Physical Button Control ear buds| True Wireless Sports Earbuds|Bluetooth 5.3 Headphones|over-ear earphones, Sweatproof| Waterproof| Compatible with smartphones, desktops, laptops, tablets, Type C Fast Charging Earphones/Working & Business & Fitness/Good for workout/Gym/Running/Exercise |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Red |
| Carrying Case Width | 60 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 96 Hours |
| Carrying Case Height | 35.5 Millimeters |
| Carrying Case Length | 92.97 Millimeters |
| Carrying Case Weight | 61 Grams |
| Warranty Description | Lifetime Maintaince |
| Age Range Description | Adult,Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | ABS |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 599.99 Milliamp Hours |
| Carrying Case Battery Average Life | 96 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form