Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209149671 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209149671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850069933371 |
|---|---|
| Color | Cotton Candy Mix |
| Brand Name | myFirst |
| Model Name | myFirst CareBuds Max |
| Unit Count | 1.0 Count |
| Item Weight | 146 Grams |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | FH9407SA |
| BuiltIn Media | Ear Cushions, Type-C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Earpiece Shape | on-ear |
| Headphone Jack | USB-C |
| Number of Items | 1 |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Fabric |
| Additional Features | Built for Kids, Fast Charging, Long Battery Life, Wired or Wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 52 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel, Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form