Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 223093550 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223093550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0BLNQPVMV |
|---|---|
| Size | Large |
| Color | Blue White Stripe |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Chest Size | 32 Inches |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | 90% Polyester, 10% Spandex |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Product Benefits | Provides chafe-free comfort, secure support, and convenient storage in a quick-drying, adjustable swimwear |
| Special Size Type | Adult |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form