Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 219170694 | Release Date | 2026/05/03 | List Price | US$52.00 | Model Number | 219170694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What's it Gonna take? the LG G7 ThinQ delivers thoughtful intelligence, inside and out. Capture the perfect shot with a camera so clever it knows exactly what you're shooting - recognizing up to 19 subject options. Search what you see - use Google lens to explore the world around you, find the names of buildings, and even translate text - all right from your camera. Bump the bass - turn up the bass to give your premium audio experience a boost of loud, room-filling sound. Surround sound to go - DTS: x 3D surround audio brings spatial sound to the LG G7 thing so audio seems to come from all directions-even overhead. Super far field voice recognition means your Google assistant is always there to help and will respond with real-time support from anywhere in the room.
| UPC | 652810831000 |
|---|---|
| Brand | LG |
| Color | Aurora Black |
| Frame Rate | 30 fps |
| Model Year | 2018 |
| Resolution | 3120 x 1440 |
| Form Factor | Bar |
| Item Weight | 6.24 ounces |
| Screen Size | 6.1 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | LG Electronics Mobilecomm |
| Battery Power | 4400 |
| BuiltIn Media | LG G7 ThinQ, Travel Adapter, Data Cable, Quick Start Guide, SIM tray opener, Stereo Earbud |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Program |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.66 x 2.28 x 6.92 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 1.7 GHz |
| Battery Capacity | 1700 |
| Operating System | android |
| Processor Series | Snapdragon |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 120 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | usb bluetooth wifi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Voice Recognition |
| Display Resolution Maximum | 3120x1440 |
| Effective Video Resolution | 720 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 13 Hours |
| Global Trade Identification Number | 00652810831000 |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form