Limited Time SaleUS$3.16 cheaper than the new price!!
| Management number | 218971439 | Release Date | 2026/05/03 | List Price | US$2.10 | Model Number | 218971439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania 18492 Incandescent T10 Bulb Shape Inside Frost Finish Medium Aluminum Base 25 Watt 120 Volt Blister Pack. Bulb is 5. 625-Inch long by 1. 25-Inch round.
| UPC | 046135184925 |
|---|---|
| Color | Frosted |
| Shape | T10 |
| Voltage | 120 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Brand Name | LEDVANCE |
| Efficiency | 9.2 lumens/watt |
| Light Type | Incandescent |
| Model Name | T10 Lamp |
| Style Name | 25 Watts |
| Unit Count | 1.00 Count |
| Item Weight | 0.13 Pounds |
| Light Color | warm white |
| Manufacturer | LEDVANCE |
| Model Number | 18492 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Incandescent lamp |
| Bulb Shape Size | T10 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 230 Lumens |
| Color Temperature | 2850 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 25 Watts |
| Additional Features | Frosted |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 230 Lumens |
| Light Source Wattage | 25 Watts |
| Color Rendering Index | 92 |
| Item Dimensions W x H | 1.25"W x 625"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 18492 |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1000 Hours |
| Incandescent Equivalent Wattage | 25 Watts |
| Manufacturer Warranty Description | 30 days. |
| Global Trade Identification Number | 00046135184925 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form