Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 220584688 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220584688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Brand Name | Marlincare |
| Model Name | K10-BLUE |
| Unit Count | 1 Count |
| Manufacturer | Shenzhen Marlin E-Commerce Technology Co.,Ltd. |
| Model Number | K10 |
| Mount Motion | Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Items | 1 |
| Target Audience | Unisex-Kids |
| Bristle Material | Nylon |
| Material Features | Recyclable |
| Number of settings | 1 |
| Age Range Description | Kid |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | K10 |
| Item Firmness Description | Extra Soft |
| Global Trade Identification Number | 06973839650675 |
| Other Special Features of the Product | Brushing Timer, Comfortable Grip, Rechargeable, Sonic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form