Limited Time SaleUS$23.73 cheaper than the new price!!
| Management number | 219988721 | Release Date | 2026/05/03 | List Price | US$15.82 | Model Number | 219988721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850031616608 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | Oaxis |
| Model Name | myFirst CareBuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Ounces |
| Control Type | Touch Control |
| Manufacturer | Oaxis Asia Pte Ltd |
| Model Number | FH8505SA |
| BuiltIn Media | Anti-loss Strap and Handy Strap, Soft Silicone Ear Tips in 6 sizes, including XXS, Stickers, Type C - USB Charging cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Plastic, Rubber, Silicone |
| Additional Features | Microphone Included, Noise Isolation, Touch Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Weight | 45 Grams |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Kids, Adults |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, School |
| Headphone Folding Features | True Wireless |
| Carrying Case Battery Average Life | 6 Hours |
| Global Trade Identification Number | 00850031616608 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form