Limited Time SaleUS$107.97 cheaper than the new price!!
| Management number | 209167430 | Release Date | 2026/03/29 | List Price | US$71.98 | Model Number | 209167430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The dynamic sound, all-day comfort, and rugged design of JBL Endurance Zone earbuds will inspire you to reach for your physical limits and beyond. JBL OpenSound technology fuels your workout with punchy sound from a perfect listening angle that keeps your ears free, but aware of the surroundings. And there's minimal sound leakage—because the person on the next yoga mat over doesn't need to hear what you're listening to. The comfortable, lightweight design keeps you going for hours, while the secure ergonomic earhook curve and rainproof, dustproof, and sweatproof design lets you exercise as long and as hard as you like, in even the wettest weather. Stay motivated with up to 32 hours of combined battery life. These earbuds are serious workout gear, designed for your hardest workouts.
| UPC | 050036415170 |
|---|---|
| Color | Black/Grey |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Endurance Zone |
| Unit Count | 1.0 Count |
| Item Weight | 0.37 Pounds |
| Manufacturer | JBL |
| Model Number | JBLENDUZONEBLKGAM |
| BuiltIn Media | 1 x JBL Endurance Zone earbuds, 1 x Warranty / Warning (W / !), 1 x charging case, User Manual |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Open-ear, Earbud |
| Controller Type | Google Assistant, Siri, Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Smart Speakers |
| Enclosure Material | Silicone |
| Additional Features | Built-In Voice Assistant, Fast Charging, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form