Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 223498400 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223498400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CTBF1BKR |
|---|---|
| Color | Black,beige,grey,khak,coffee,blue,pink,rust Red,green,yellow |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton, Spandex |
| Occasion | Birthday, Christmas, Mother's Day |
| Brand Name | HUGSWEET |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle, Running |
| Unit Count | 10.0 Count |
| Fabric Type | Cotton |
| Part Number | SM-12 |
| Closure Type | Pull On |
| Style Number | SM-12 |
| Item Type Name | Casual Cotton No Show Socks |
| Shoe Height Map | No Show |
| Subject Character | cat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand/machine wash in cold water. Long lasting and air dry only. Do not iron. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form