Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 218695846 | Release Date | 2026/05/03 | List Price | US$20.00 | Model Number | 218695846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840396906254 |
|---|---|
| Size | Medium |
| Color | Black and White Frame |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Industry | Construction, Landscaping, Manufacturing |
| Material | Plastic |
| Brand Name | HexArmor |
| Frame Type | Full Rim |
| Lens Color | High Contrast & Polarized |
| Model Name | 13-11006-15 |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Closure Type | Fold |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | HexArmor |
| Style Number | 13-11006-15 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | 100% UV protection, Black and White frame, High Contrast tint, Polarized lens, Scratch Resistant coating, Wide lens, adjustable nose piece, glare elimination, sporty design, wraparound lens |
| Polarization Type | Polarized |
| Included Components | Shockwave wide lens safety glasses |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean with a soft cloth and mild soap, avoid harsh chemicals, store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV Protection |
| Goggles Ansi Dust Splash Rating | No Rating |
| Visible Light Transmission Percentage | 20.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form