Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 221022345 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 221022345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Seasons | All Seasons |
|---|---|
| Item Form | Oil |
| Brand Name | Greenwood Essential |
| Scent Name | Fragrance Free |
| Unit Count | 6.76 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Item Weight | 416 Grams |
| Manufacturer | Greenwood Essential |
| Liquid Volume | 200 Milliliters |
| Item Nype Name | Carrier Oil |
| Number of Items | 2 |
| Product Benefits | Soothing |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Horsetail |
| Product Shelf Life | 36 Months |
| Manufacturer Part Number | GWHRSTL100-PK2 |
| Other Special Features of the Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form