Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216859079 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216859079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850052392277 |
|---|---|
| Flavor | Freedom Amber - Gluten Free |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Non-Alcoholic, Low-Calorie |
| Brand Name | Go Brewing |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Part Number | 12-pack-freedom-cali-pale |
| Manufacturer | Go Brewing |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Product Shelf Life | 270 Days |
| Special Ingredients | Ashwagandha, L-Theanine |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Non-Alcoholic Beverage |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form