Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 216611816 | Release Date | 2026/04/19 | List Price | US$84.00 | Model Number | 216611816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it’s a technical XC trail, a speedy cyclocross race, or an all-day gravel event, the Vento Ferox Carbon is at ease when high performance, foot stability and long-lasting comfort are needed most.
| Brand | Fizik |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vento Ferox Carbon |
| Sport Type | Cycling |
| Strap Type | hook_and_loop |
| Style Name | Vento Ferox Carbon |
| Unit Count | 1.00 Count |
| Item Weight | 297 Grams |
| Closure Type | Li2 BOA® Fit System |
| Manufacturer | Fizik |
| Style Number | VEX1WMR1C1010375 |
| Sole Material | X1 Carbon outsole – with rubber tread, stiffness index 10 |
| Item Type Name | mountain-biking-shoes |
| Outer Material | Durable and tear-resistant, woven mesh over a PU laminated upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Full carbon and rubber outsole |
| Shoe Height Map | Low Top |
| Subject Character | Fizik Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 08058364123578 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form