Limited Time SaleUS$114.00 cheaper than the new price!!
| Management number | 216538902 | Release Date | 2026/04/19 | List Price | US$76.00 | Model Number | 216538902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Shape | Round |
| Theme | Animal |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Dining Room, Restaurant, kitchen island bar, entryway, hallway, and more. |
| Brand Name | OLHAPZP |
| Brightness | 4800 lumen |
| Efficiency | Energy-efficient |
| Model Name | D09-6R |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Light Color | white |
| Shade Color | Brown |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED |
| Manufacturer | OLHAPZP |
| Model Number | D09-6R |
| Power Source | AC |
| Material Type | Resin |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Restro antler chandelier |
| Shade Material | Resin |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Antler hanging light |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Deer chandelier(Bulb not included) |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 25.8"L x 25.8"W x 17.71"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Easy to install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form