Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215722000 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215722000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842367003436 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Dr. Tobias |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Dr. Tobias |
| Container Type | Bottle |
| Item Dimensions | 2 x 4 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Designed for year-round airway and bronchial support, Encourages calm energy and overall wellness, Helps detox the respiratory system from environmental irritants, Promotes immune health with antioxidant-rich ingredient, Supports clear lungs and easier breathing |
| Material Features | Made in a GMP-certified facility, Non-GMO ingredients, Third-party tested for purity and potency, Vegetarian capsules |
| Special Ingredients | Citrus Bioflavonoids and Stinging Nettle for holistic lung function, Cordyceps mushroom for oxygen utilization and stamina, PA-free Butterbur for seasonal wellness, Quercetin and Bromelain for antioxidant and inflammatory balance, Vitamin C for immune and respiratory support |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Lung detox and immune-support blend, Lung health support supplement, Respiratory wellness formula |
| Manufacturer Part Number | 10287 |
| Specific Uses For Product | Breathing support for athletes and active individuals, Lung detox and bronchial support, Respiratory wellness during seasonal changes, Support for people exposed to smoke or pollution, Year-round immune and wellness maintenance |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form