Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 219172842 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219172842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 18 Plus |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Strappy Back |
| Brand Name | Daci |
| Chest Size | 46.5 Inches |
| Neck Style | Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Set |
| Waist Size | 40 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | DZ201009-BK-18W |
| Material Type | 82%Nylon 18%Spandex |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form