Limited Time SaleUS$60.99 cheaper than the new price!!
| Management number | 218897611 | Release Date | 2026/05/03 | List Price | US$40.66 | Model Number | 218897611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Crosswind HT2 is an all-season tire that is designed for use on SUVs, pickups, and vans that's backed by a 50,000 mile limited manufacturer tread life warranty. With a five-rib tread pattern and lateral grooves, the HT2 provides better traction and steering responses. In addition, the HT2 is optimized for multi-surface capability.
| Ply | 4-Ply |
|---|---|
| Size | 235/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | CROSSWIND |
| Load Index | 105 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.04 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Crosswind |
| Model Number | CHT64 |
| Speed Rating | T |
| Item Diameter | 28.8 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 28.86 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | CHT64 |
| OEM Equivalent Part Number | CROS-CHT64 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 08859291446736 |
| Vehicle Tire ISO Metric Size Description | 235/75R15 105T |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form