Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 219263646 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 219263646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | CASTELLI |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Endurance 3 Short |
| Unit Count | 1.0 Count |
| Waist Size | 26 Inches |
| Fabric Type | 71% Poliammide, 29% Elastane |
| Manufacturer | CASTELLI |
| Style Number | 4521006-010 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 4521006-010-XS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form