Limited Time SaleUS$27.98 cheaper than the new price!!
| Management number | 218419065 | Release Date | 2026/05/03 | List Price | US$18.65 | Model Number | 218419065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 01#black |
|---|---|
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| Brand Name | Generic |
| Model Name | Shorts for Women Linen |
| Rise Style | High Rise |
| Sport Type | Casual, Outdoor Lifestyle |
| Style Name | Casual |
| Fabric Type | 60%Cotton,40%Linen |
| Style Number | linen blend shorts women |
| Material Type | Cotton Blend |
| Occasion Type | Suburban walk, Summer vacation, Weekend outing |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Summer |
| Front Pleat Type | Flat Front |
| Pocket Description | Side Pockets or No Pocket |
| Apparel Closure Type | Elastic Waist |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form