Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 223895806 | Release Date | 2026/05/09 | List Price | US$17.20 | Model Number | 223895806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D89SN3PW |
|---|---|
| Brand | Buyrew |
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Arch Type | Low Arch |
| Heel Type | Flat, No Heel |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | No Strap |
| Style Name | Mule |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | HK-XP3022-White-7-CLF |
| Occasion Type | Baby Shower, Birthday, Casual, Valentine's Day, Wedding |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Mule |
| Outer Material | Cotton, Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Cotton |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HK-XP3022-White-7-CLF |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form