Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 218845834 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 218845834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Belemay |
|---|---|
| Color | Brown |
| Theme | Leather Wallet Case with Card Holders |
| Finish | Smooth |
| Pattern | Solid |
| Style Name | Leather Flip Wallet Phone Case with Card Holders and Kickstand Feature |
| Form Factor | Flip |
| Item Weight | 116 Grams |
| Manufacturer | Belemay |
| Model Number | d80ef702-0bd4-45cf-afb2-bc71b0408835 |
| BuiltIn Media | Belemay Leather Wallet Case |
| Item Dimensions | 5.98 x 3.15 x 0.79 inches |
| Mfr Part Number | d80ef702-0bd4-45cf-afb2-bc71b0408835 |
| Number of Items | 1 |
| Compatible Devices | iPhone |
| Enclosure Material | Leather |
| Additional Features | Extremely Durable Cowhide Leather, Smooth, Non-Magnet, Card Slots, Inner Pocket, Kickstand, Foldable, Anti-Fingerprint, Scratch Resistant, Water Resistant, Heavy Duty Protection, Minimalism, Business, Travel, Lifetime Customer Service |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 17 Air, iPhone Air |
| Compatible Cellular Phone Models | Apple iPhone Air |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form