Limited Time SaleUS$125.99 cheaper than the new price!!
| Management number | 218841584 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 218841584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797465760821 |
|---|---|
| Brand | BDWJW |
| Color | Pale Purple |
| Frame Rate | 30fps |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | BDWJW |
| Battery Power | 19.35 Watt Hours |
| BuiltIn Media | Phone Case |
| Connector Type | USB Type C |
| Phone Talk Time | 7 Hours |
| Battery Capacity | 7000 Amp Hours |
| Operating System | Android 15 |
| Processor Series | Snapdragon 8 Gen3 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 1024 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 1024 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Mobile photography, Gaming, Multimedia consumption |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 108 MP |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 68 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form