Limited Time SaleUS$137.40 cheaper than the new price!!
| Management number | 216122029 | Release Date | 2026/04/19 | List Price | US$91.60 | Model Number | 216122029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor & Memory:Intel Celeron N4020 Processor4GB LPDDR4 RAMDrives:128GB eMMC StorageNo Optical DriveOperating System:Chrome OSCommunications:802.11 Wireless-AC (2x2) and Bluetooth 5.0Integrated HD 720p Webcam without Privacy ShutterGraphics & Video:14" Anti-Glare LCD LED-Backlit FHD (1920 x 1080) 250-Nits DisplayIntegrated Intel UHD 600 GraphicsKeyboard:Chiclet KeyboardPorts & Slots:2x USB 3.2 Gen 1 Type-A2x USB 3.2 Gen 1 Type-C (Supports Display/Power Delivery)1x 2-in-1 SD Card Reader1x 3.5mm Combination Audio JackPower Supply:3-Cell 42WHr Li-ion BatteryAdditional Information:Dimensions: 12.70" x 8.98" x 0.71"Approximate Weight: 3.33 lbsCompatible with Google Assistant
| UPC | 195553400640 |
|---|---|
| Brand | ASUS |
| Color | Silver |
| Voltage | 3.7 Volts |
| RAM Type | Unknown |
| Model Name | C424MA-DH48F |
| Resolution | 1080p, 4K, 720p |
| Form Factor | Chromebook |
| Item Weight | 1.5 Kilograms |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | Asus |
| Model Number | C424MA-DH48F |
| Refresh Rate | 60 |
| Video Output | USB-C |
| BuiltIn Media | Laptop, AC adapter, Documentation |
| Warranty Type | Limited |
| HardDrive Size | 128 GB |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | N4020 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | USB storage devices, mice, keyboards, external displays, audio devices, Bluetooth headphones, mice, and keyboards, Android apps |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Unknown |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Integrated Intel® UHD 600 Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | 128GB eMMC |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student, Everyday Use, Travel/Portability |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 40 Watt Hours |
| Item Dimensions L x W x Thickness | 8.98"L x 12.7"W x 0.71"Th |
| Automatic Backup Software Included | Webcam |
| Global Trade Identification Number | 00195553400640 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form