Limited Time SaleUS$76.87 cheaper than the new price!!
| Management number | 218397701 | Release Date | 2026/05/03 | List Price | US$51.24 | Model Number | 218397701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The GEL-VENTURE® 11 shoe is designed to help provide good comfort for daily wear.AMPLIFOAM™ PLUS cushioning in the midsole is reinforced by a 2mm higher stack height. These updates help you experience better impact absorption and more comfort throughout the day.The upper is also modified with no-sew details for a more comfortable fit.
| Brand | ASICS |
|---|---|
| Color | Steel Grey Cloud Grey |
| Theme | Modern Minimalist, Outdoor & Adventure, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gel-venture 11 |
| Sport Type | Running, Trail Running, Walking |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | ASICS |
| Style Number | 1011C160-020 |
| Occasion Type | Casual Outings, Everyday Wear, Gym & Fitness, Outdoor Activities, Running & Training |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Antimicrobial, Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Gel |
| Subject Character | ASICS |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic Active Lifestyle Casual Outdoor Everyday Wear |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1011C160-020 |
| Specific Uses For Product | Everyday Comfort, Outdoor Activities, Running, Training & Workouts, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form