Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217644712 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217644712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 651312422266 |
|---|---|
| Brand | AOZTSUN |
| Color | clear |
| Wattage | 8 watts |
| Room Type | Nursery |
| Zoom Type | تقريب رقمي |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | AOZT67 |
| Mount Type | Floor Standing |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 2.02 Kilograms |
| Light Source | Infrared |
| Manufacturer | AOZTSUN |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP54 |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | AVI |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 720p |
| Specific Uses For Product | Camera |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form