Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213674845 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213674845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add space and organization to your bathroom with this simple, contemporary design 2-tier glass vanity shelf. Featuring tempered, beveled-edged glass and solid brass hardware this shelving unit is crafted for durability, strength and style. Integrated towel bar provides space for your favorite decorative towels or for your everyday use. One of the many coordinating accessories in the Allied Brass collection of products, this subtle glass shelf unit is the perfect complement to your bathroom decor.
| UPC | 013895463898 |
|---|---|
| Size | 22 |
| Color | Satin Nickel |
| Shape | Rectangular |
| Room Type | Bathroom |
| Brand Name | Allied Brass |
| Model Name | Montero Collection 22 Inch Two Tiered Glass Shelf with Integrated Towel Bar |
| Shelf Type | Accent Shelf |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 12 Pounds |
| Finish Types | Brushed |
| Manufacturer | Avondale Decor LLC |
| Model Number | MT-2-22TB-SN |
| Material Type | Brass, Glass |
| Mounting Type | Wall Mount |
| Item Type Name | Shelf |
| Item Dimensions | 22 x 5.7 x 11.7 inches |
| Number of Items | 1 |
| Weight Capacity | Maximum weight: 4 Pounds |
| Furniture Finish | Brass, Nickel |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Additional Features | Durable, Rust Proof |
| Included Components | Hardware |
| Age Range Description | Adult |
| Weight Capacity Maximum | 4 Pounds |
| Manufacturer Part Number | MT-2-22TB-SN |
| Item Dimensions D x W x H | 5.7"D x 22"W x 11.7"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Manufacturer Warranty Description | Lifetime warranty against manufacturer's defects. |
| Global Trade Identification Number | 00013895463898 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form