Limited Time SaleUS$20.37 cheaper than the new price!!
| Management number | 211986676 | Release Date | 2026/04/06 | List Price | US$13.58 | Model Number | 211986676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860015001856 |
|---|---|
| Color | Amber |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Bodymune |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Bodymune |
| Model Number | TJ-3MTC-W06T |
| Container Type | Bottle |
| Item Dimensions | 2.2 x 2.2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Acidity Relief |
| Material Features | Vegan, Organic, Non-GMO, Gluten Free |
| Material Type Free | Antibiotic Free, Monosodium Glutamate (MSG) Free, Pesticide Free, Yeast Free |
| Special Ingredients | All USDA Organic: Aloe Vera Extract, Slippery Elm, Nopal Pad, Papaya Leaf Extract, Moringa Leaf Extract, Marshmallow Root, Lemon Balm, Amla Fruit, Fennel Seed, Triphala, Sea buckthorn Oils, and Black Seed Oil |
| Allergen Information | Allergen-Free |
| Warranty Description | Full saisfaction assured |
| Age Range Description | Adult |
| Primary Supplement Type | Plant-based |
| Specific Uses For Product | digestive health, hangover relief, acid reflux, Acid indigestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form