Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 218975151 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218975151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear 5000k |
|---|---|
| Shape | A-shape |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | Synoonphen |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | NAA19C60W950E26D-GB-06x48PK |
| Unit Count | 6.0 Count |
| Item Weight | 0.05 Pounds |
| Light Color | Daylight White |
| Manufacturer | Synoonphen |
| Model Number | SNP0506481 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | A19 |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 8 Watts |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Flicker-Free, Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Manufacturer Part Number | A Shape |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration, Lamp, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form