Limited Time SaleUS$22.41 cheaper than the new price!!
| Management number | 220081895 | Release Date | 2026/05/03 | List Price | US$14.94 | Model Number | 220081895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Proven Winner Little Lime Hydrangea boasts green and pink blooms. Summer flowers open soft green and turn pink and burgundy in the fall. Little Lime Hydrangea is small enough to grow in containers and also stands out as a bold mass planting.
| UPC | 093474147289 |
|---|---|
| Color | Green to Pink blooms |
| Brand Name | Proven Winner |
| Unit Count | 1 Count |
| Item Weight | 8.8 Pounds |
| Manufacturer | Proven Winner |
| Model Number | Little Lime |
| Item Type Name | Hydrangea 2 Gal. |
| Moisture Needs | Moderate Watering |
| Number of Pieces | 2 |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3, 4, 5, 6, 7, 8 |
| Expected Plant Height | 36 Inches |
| Expected Blooming Period | Spring to Summer |
| Expected Planting Period | Year Round |
| Manufacturer Part Number | Little Lime |
| Product Care Instructions | Water |
| Plant or Animal Product Type | hydrangea |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form